whoareyoun
0Specialist0x60bf706d142f4620e28a2701cfafb5565a85942d· stats updated 3d ago
Realized PnL
-$144
closed + open positions
Return on capital
0%
realized PnL ÷ capital deployed
Win rate
0%
0 of 1 resolved
Resolved markets
1
Portfolio value
$264,226
Capital deployed
$1,972,147
lifetime cost of all positions
Tracked whale volume
$279,971
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 0.0/25Sample size 0.0/20Concentration -5.5Total 0.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the Republicans win the Texas Senate race in 2026? | Yes | 35.1¢ | $139,036 | -$10,962 | Trade ↗ |
| 2026 Balance of Power: R Senate, R House | Yes | 8.9¢ | $109,448 | -$20,521 | Trade ↗ |
| Will the Republicans win the Ohio governor race in 2026? | Yes | 24.7¢ | $15,742 | -$4,205 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | 2026 Balance of Power: R Senate, R House | BUY | Yes | 8.9¢ | $29,971 |
| 3d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 34.5¢ | $14,189 |
| 3d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 33.7¢ | $35,811 |
| 3d ago | 2026 Balance of Power: R Senate, R House | BUY | Yes | 8.8¢ | $50,000 |
| 3d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 34.8¢ | $28,865 |
| 3d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 33.8¢ | $21,135 |
| 4d ago | 2026 Balance of Power: R Senate, R House | BUY | Yes | 9.0¢ | $50,000 |
| 4d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 36.7¢ | $35,709 |
| 4d ago | Will the Republicans win the Texas Senate race in 2026? | BUY | Yes | 37.9¢ | $14,291 |
WhaleWatcher