
Rhabarberbarbarbar
63Qualified whaleProven traderSpecialist0x55e2436d747835c7e40b0c6cf92f632bf1215fc9· stats updated 2d ago
Realized PnL
+$450,927
closed + open positions
Return on capital
5%
realized PnL ÷ capital deployed
Win rate
84%
422 of 500 resolved
Resolved markets
500
Portfolio value
$399
Capital deployed
$9,261,307
lifetime cost of all positions
Tracked whale volume
$67,125
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 23.5/30Return 4.1/25Consistency 21.5/25Sample size 20.0/20Concentration -6.1Total 63.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the AfD be part of a German state government in 2026? | No | 40.0¢ | $221 | -$39 | Trade ↗ |
| Will Cap dip to $0.01 before 2027? | No | 68.5¢ | $108 | +$22 | Trade ↗ |
| Will Cap dip to $0.015 before 2027? | No | 69.4¢ | $70 | +$10 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 11d ago | Will Bitcoin reach $92,500 in August? | SELL | No | 99.8¢ | $15,048 |
| 12d ago | Will Bitcoin reach $92,500 in August? | BUY | No | 99.3¢ | $12,909 |
| 12d ago | Will Bitcoin reach $85,000 in August? | BUY | No | 96.0¢ | $15,241 |
| 14d ago | Will Bitcoin reach $90,000 in August? | BUY | No | 96.0¢ | $11,740 |
| 19d ago | Will Hyperliquid reach $80 by December 31, 2026? | BUY | Yes | 84.0¢ | $12,187 |
WhaleWatcher