
Rhabarberbarbarbar
60Qualified whaleProven trader0x55e2436d747835c7e40b0c6cf92f632bf1215fc9· stats updated 2d ago
Realized PnL
+$377,819
closed + open positions
Return on capital
4%
realized PnL ÷ capital deployed
Win rate
87%
436 of 500 resolved
Resolved markets
500
Portfolio value
$24,875
Capital deployed
$9,967,964
lifetime cost of all positions
Tracked whale volume
$79,435
volume seen by WhaleWatcher
Open positions
6
Trader score (PnL + return + consistency + sample size − concentration)
PnL 22.1/30Return 3.2/25Consistency 23.3/25Sample size 20.0/20Concentration -8.8Total 59.7 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Bitcoin dip to $77,500 in October? | Yes | 36.8¢ | $17,124 | -$140 | Trade ↗ |
| Will Bitcoin reach $85,000 in October? | Yes | 59.1¢ | $5,304 | -$1,825 | Trade ↗ |
| Will Bitcoin reach $87,500 in October? | Yes | 92.0¢ | $1,239 | -$4,608 | Trade ↗ |
| Will the AfD be part of a German state government in 2026? | Yes | 36.8¢ | $863 | +$6 | Trade ↗ |
| Will Cap dip to $0.015 before 2027? | No | 72.7¢ | $230 | +$49 | Trade ↗ |
| Will Cap dip to $0.01 before 2027? | No | 68.5¢ | $115 | +$29 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 33d ago | Will Bitcoin reach $87,500 in September? | BUY | Yes | 84.0¢ | $12,310 |
| 57d ago | Will Bitcoin reach $92,500 in August? | SELL | No | 99.8¢ | $15,048 |
| 57d ago | Will Bitcoin reach $92,500 in August? | BUY | No | 99.3¢ | $12,909 |
| 58d ago | Will Bitcoin reach $85,000 in August? | BUY | No | 96.0¢ | $15,241 |
| 60d ago | Will Bitcoin reach $90,000 in August? | BUY | No | 96.0¢ | $11,740 |
| 65d ago | Will Hyperliquid reach $80 by December 31, 2026? | BUY | Yes | 84.0¢ | $12,187 |
WhaleWatcher