0x536075898ec928492dcd70efb372e641EEdE1F6F-1766758836161
14Qualified whaleProven trader0x536075898ec928492dcd70efb372e641eede1f6f· stats updated 1d ago
Realized PnL
+$28,886
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
7%
36 of 500 resolved
Resolved markets
500
Portfolio value
$2,782
Capital deployed
$5,415,262
lifetime cost of all positions
Tracked whale volume
$13,920
volume seen by WhaleWatcher
Open positions
10
Trader score (PnL + return + consistency + sample size − concentration)
PnL 1.2/30Return 0.4/25Consistency 0.0/25Sample size 20.0/20Concentration -7.2Total 14.4 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Dogecoin reach $0.15 in September? | Yes | 4.0¢ | $1,697 | +$1,050 | Trade ↗ |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | Yes | 0.5¢ | $452 | -$50 | Trade ↗ |
| Will Ethereum reach $3,300 in September? | Yes | 4.0¢ | $360 | +$83 | Trade ↗ |
| Will the price of Ethereum be above $2,600 on September 8? | Yes | 2.6¢ | $256 | -$282 | Trade ↗ |
| Will the price of Ethereum be above $2,700 on September 8? | Yes | 1.0¢ | $14 | -$25 | Trade ↗ |
| Will the US confirm that aliens exist before 2027? | Yes | 3.5¢ | $1 | +$0 | Trade ↗ |
| Trump out as President before 2027? | Yes | 6.0¢ | $1 | -$0 | Trade ↗ |
| Will Ethereum reach $2,600 on September 8? | Yes | 9.6¢ | $0 | -$1 | Trade ↗ |
| Will Ethereum reach $2,700 on September 8? | Yes | 2.5¢ | $0 | -$1 | Trade ↗ |
| Will Ethereum reach $2,650 on September 8? | Yes | 6.5¢ | $0 | -$1 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 21d ago | Will Ethereum reach $2,300 in August? | SELL | Yes | 99.9¢ | $13,920 |
WhaleWatcher