Evwo-Jaza
25Qualified whaleProven trader0x4e3de51057ed8c345ff6f5af6534c385927b8554· stats updated 16h ago
Realized PnL
+$51,326
closed + open positions
Return on capital
2%
realized PnL ÷ capital deployed
Win rate
56%
182 of 327 resolved
Resolved markets
327
Portfolio value
$48,860
Capital deployed
$2,162,896
lifetime cost of all positions
Tracked whale volume
$66,067
volume seen by WhaleWatcher
Open positions
10
Trader score (PnL + return + consistency + sample size − concentration)
PnL 5.8/30Return 2.0/25Consistency 3.5/25Sample size 20.0/20Concentration -6.1Total 25.3 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will LAPTOP flip TRUMP by December 31, 2026? | Yes | 84.5¢ | $27,079 | -$476 | Trade ↗ |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 50.6¢ | $15,230 | -$2,093 | Trade ↗ |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 55.0¢ | $5,250 | -$250 | Trade ↗ |
| LAPTOP FDV above $250M one day after launch? | Yes | 60.7¢ | $928 | +$68 | Trade ↗ |
| Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? | Yes | 0.7¢ | $186 | -$14 | Trade ↗ |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | Yes | 1.0¢ | $79 | -$96 | Trade ↗ |
| US strike on Mexico by December 31? | Yes | 12.0¢ | $67 | -$18 | Trade ↗ |
| Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | Yes | 0.3¢ | $26 | -$26 | Trade ↗ |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 56.0¢ | $15 | -$1 | Trade ↗ |
| Will Natasha Howard have the highest rebounds per game in the WNBA 2026 regular season? | Yes | 0.4¢ | $0 | -$1 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 16h ago | Will LAPTOP flip TRUMP by December 31, 2026? | BUY | Yes | 83.8¢ | $10,150 |
| 10d ago | US ceasefire against Iran continues through August 31? | BUY | No | 92.7¢ | $11,958 |
| 21d ago | Will the price of Ethereum be above $2,100 on August 19? | BUY | Yes | 83.9¢ | $17,602 |
| 21d ago | Will Ethereum reach $2,000 in August? | BUY | Yes | 98.0¢ | $26,358 |
WhaleWatcher