Djibru
55Qualified whale0x4229f6bf8e3bf39a62a324474849d6fea5222e67· stats updated 16h ago
Realized PnL
+$100,697
closed + open positions
Return on capital
21%
realized PnL ÷ capital deployed
Win rate
92%
11 of 12 resolved
Resolved markets
12
Portfolio value
$0
Capital deployed
$470,423
lifetime cost of all positions
Tracked whale volume
$94,382
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 11.3/30Return 17.8/25Consistency 25.0/25Sample size 1.2/20Concentration 0.0Total 55.4 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Aston Villa FC win on 2026-05-20? | No | 42.0¢ | $0 | -$8,421 | Trade ↗ |
| RB Leipzig vs. Borussia Mönchengladbach: Both Teams to Score | Yes | 62.7¢ | $0 | -$13,848 | Trade ↗ |
| Will Paris Saint-Germain FC win on 2026-05-30? | Yes | 40.0¢ | $0 | -$8,709 | Trade ↗ |
| England vs. Argentina: Both Teams to Score | No | 48.0¢ | $0 | -$11,542 | Trade ↗ |
| Will Netherlands win on 2026-06-20? | No | 43.0¢ | $0 | -$4,134 | Trade ↗ |
| Counter-Strike: MOUZ vs Vitality (BO3) - BLAST Open Porto Playoffs | Vitality | 63.0¢ | $0 | -$3,632 | Trade ↗ |
| Qatar vs. Switzerland: O/U 2.5 | Over | 59.0¢ | $0 | -$16,000 | Trade ↗ |
| Counter-Strike: FUT Esports vs G2 (BO3) - IEM Cologne Major Stage 3 | FUT Esports | 54.0¢ | $0 | -$15,581 | Trade ↗ |
| Will Manchester United FC win on 2026-09-06? | Yes | 50.0¢ | $0 | -$11,212 | Trade ↗ |
| Counter-Strike: MOUZ vs Team Falcons (BO3) - BLAST Open Porto Group B | Team Falcons | 53.0¢ | $0 | -$11,932 | Trade ↗ |
| Counter-Strike: Astralis vs GamerLegion (BO1) - IEM Cologne Major Stage 2 | GamerLegion | 47.0¢ | $0 | -$6,770 | Trade ↗ |
| France vs. Morocco: O/U 2.5 | Over | 48.0¢ | $0 | -$9,858 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | Will AEK win on 2026-09-08? | BUY | Yes | 57.0¢ | $12,695 |
| 3d ago | Will Manchester United FC win on 2026-09-06? | BUY | Yes | 50.0¢ | $11,155 |
| 5d ago | Counter-Strike: Team Falcons vs G2 (BO3) - BLAST Open Porto Playoffs | BUY | Team Falcons | 59.0¢ | $14,064 |
| 9d ago | Counter-Strike: MOUZ vs Team Falcons (BO3) - BLAST Open Porto Group B | BUY | Team Falcons | 53.0¢ | $11,876 |
| 11d ago | RB Leipzig vs. Borussia Mönchengladbach: Both Teams to Score | BUY | Yes | 62.7¢ | $13,802 |
| 12d ago | Crystal Palace FC vs. Manchester City FC: O/U 2.5 | SELL | Over | 99.9¢ | $19,386 |
| 12d ago | Crystal Palace FC vs. Manchester City FC: O/U 2.5 | BUY | Over | 59.0¢ | $11,404 |
WhaleWatcher