C03B
60Qualified whaleProven traderSpecialist0x40604cb1f958c03bea0b18aa43e4cb0d62f33ec3· stats updated 2d ago
Realized PnL
+$448,600
closed + open positions
Return on capital
3%
realized PnL ÷ capital deployed
Win rate
100%
500 of 500 resolved
Resolved markets
500
Portfolio value
$34,452
Capital deployed
$15,977,769
lifetime cost of all positions
Tracked whale volume
$248,509
volume seen by WhaleWatcher
Open positions
4
Trader score (PnL + return + consistency + sample size − concentration)
PnL 23.5/30Return 2.3/25Consistency 25.0/25Sample size 20.0/20Concentration -10.9Total 60.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Crude Oil reach a new all-time high by September 30? | No | 95.0¢ | $27,321 | +$848 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (LOW) $70 in September? | No | 91.0¢ | $4,630 | +$172 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (LOW) $75 in September? | No | 76.0¢ | $1,863 | +$254 | Trade ↗ |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 33.3¢ | $638 | +$388 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 9d ago | Will Silver (XAGUSD) hit (LOW) $54 in August? | BUY | No | 99.9¢ | $10,157 |
| 9d ago | Will WTI Crude Oil (WTI) hit (HIGH) $105 in August? | BUY | No | 99.9¢ | $10,936 |
| 9d ago | Will WTI Crude Oil (WTI) hit (HIGH) $110 in August? | BUY | No | 99.9¢ | $43,923 |
| 10d ago | Will WTI Crude Oil (WTI) hit (LOW) $60 in August? | BUY | No | 99.9¢ | $86,034 |
| 17d ago | Will WTI Crude Oil (WTI) hit (HIGH) $95 in August? | BUY | No | 86.0¢ | $22,359 |
| 23d ago | Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? | BUY | Yes | 99.9¢ | $41,230 |
| 31d ago | Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? | BUY | Yes | 44.0¢ | $14,594 |
| 33d ago | Will WTI Crude Oil (WTI) hit (HIGH) $115 in August? | BUY | No | 96.9¢ | $19,274 |
WhaleWatcher