0x389D2790cD8eaD87028F68eAa7CFadB6c53f5866-1767895502715
0Proven traderSpecialist0x389d2790cd8ead87028f68eaa7cfadb6c53f5866· stats updated 2d ago
Realized PnL
+$868
closed + open positions
Return on capital
0%
realized PnL ÷ capital deployed
Win rate
59%
13 of 22 resolved
Resolved markets
22
Portfolio value
$166,294
Capital deployed
$785,651
lifetime cost of all positions
Tracked whale volume
$177,910
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.1/25Consistency 5.7/25Sample size 5.3/20Concentration -13.9Total 0.0 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 35.8¢ | $157,069 | -$33,634 | Trade ↗ |
| Will Likud win 30-34 seats in the 2026 Israeli legislative election? | Yes | 14.0¢ | $9,225 | -$8,023 | Trade ↗ |
| Iran x Israel/US conflict ends by March 31? | Yes | 22.5¢ | $0 | -$2 | Trade ↗ |
| S&P 500 (SPX) Up or Down on March 2? | Down | 69.0¢ | $0 | -$1 | Trade ↗ |
| Will the US strike Iran next? | Yes | 9.0¢ | $0 | -$423 | Trade ↗ |
| Will the Iranian regime fall by June 30? | Yes | 34.0¢ | $0 | -$1,501 | Trade ↗ |
| Will the Iranian regime fall by April 30? | Yes | 22.0¢ | $0 | -$1,001 | Trade ↗ |
| US x Iran ceasefire by March 31? | Yes | 32.9¢ | $0 | -$2 | Trade ↗ |
| Will another country strike Iran by March 7? | Yes | 15.7¢ | $0 | -$1,301 | Trade ↗ |
| Will Israel or the US target an Iranian nuclear facility? | No | 40.3¢ | $0 | -$1 | Trade ↗ |
| Iran x Israel/US conflict ends by March 15? | Yes | 4.9¢ | $0 | -$1 | Trade ↗ |
| Will another country strike Iran by March 31? | Yes | 58.0¢ | $0 | -$1 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 25d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 35.3¢ | $33,596 |
| 25d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 39.0¢ | $21,404 |
| 25d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 56.4¢ | $28,045 |
| 25d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 32.9¢ | $21,310 |
| 25d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 31.5¢ | $41,641 |
| 26d ago | Will Gadi Eizenkot be the next Prime Minister of Israel? | BUY | No | 51.5¢ | $10,000 |
| 26d ago | Will Gadi Eizenkot be the next Prime Minister of Israel? | BUY | No | 50.0¢ | $10,000 |
| 27d ago | Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY | Yes | 29.0¢ | $11,914 |
WhaleWatcher