robban888
35Specialist0x384b622131b8897c3e431d5003c82cf7d8f07d78· stats updated 3d ago
Realized PnL
+$260,572
closed + open positions
Return on capital
14%
realized PnL ÷ capital deployed
Win rate
80%
4 of 5 resolved
Resolved markets
5
Portfolio value
$110,503
Capital deployed
$1,806,422
lifetime cost of all positions
Tracked whale volume
$389,680
volume seen by WhaleWatcher
Open positions
1
Trader score (PnL + return + consistency + sample size − concentration)
PnL 19.1/30Return 12.0/25Consistency 18.8/25Sample size 0.0/20Concentration -15.0Total 34.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Manchester United FC win on 2026-09-06? | No | 50.0¢ | $110,503 | -$1,116 | Trade ↗ |
| Will Crystal Palace FC win on 2026-08-22? | Yes | 30.0¢ | $0 | -$46,800 | Trade ↗ |
| Spain vs. Argentina: Team to Advance | Argentina | 29.7¢ | $0 | -$12,295 | Trade ↗ |
| Will Everton FC win on 2026-08-22? | No | 59.0¢ | $0 | -$79,650 | Trade ↗ |
| France vs. Sweden: O/U 3.5 | Over | 46.0¢ | $0 | -$92,000 | Trade ↗ |
| Will Chelsea FC win on 2026-08-30? | No | 48.0¢ | $0 | -$134,262 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will Manchester United FC win on 2026-09-06? | BUY | No | 50.0¢ | $110,000 |
| 10d ago | Will Chelsea FC win on 2026-08-30? | BUY | No | 48.0¢ | $101,894 |
| 11d ago | Spread: Liverpool FC (-1.5) | BUY | Nottingham Forest FC | 58.0¢ | $71,137 |
| 18d ago | Will Everton FC win on 2026-08-22? | BUY | No | 59.0¢ | $23,600 |
| 18d ago | Will Everton FC win on 2026-08-22? | BUY | No | 59.0¢ | $56,050 |
| 18d ago | Will Crystal Palace FC win on 2026-08-22? | BUY | Yes | 30.0¢ | $27,000 |
WhaleWatcher