YautjaPM2
45Proven traderSpecialist0x34e8ef69c858b7f7e81d35ae2ae83593cf09065d· stats updated 3d ago
Realized PnL
+$4,546
closed + open positions
Return on capital
0%
realized PnL ÷ capital deployed
Win rate
100%
500 of 500 resolved
Resolved markets
500
Portfolio value
$8,181
Capital deployed
$3,435,817
lifetime cost of all positions
Tracked whale volume
$107,960
volume seen by WhaleWatcher
Open positions
0
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.1/25Consistency 25.0/25Sample size 20.0/20Concentration 0.0Total 45.1 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will the price of Bitcoin be above $78,000 on September 6? | Yes | 99.8¢ | $8,181 | +$16 | Trade ↗ |
| Will the price of Ethereum be above $2,000 on August 19? | No | 99.4¢ | $0 | -$1,102 | Trade ↗ |
| Will Egypt win on 2026-07-07? | Yes | 10.0¢ | $0 | -$1 | Trade ↗ |
| Will United States win on 2026-07-06? | Yes | 39.0¢ | $0 | -$1 | Trade ↗ |
| Will Morocco win on 2026-07-09? | Yes | 15.0¢ | $0 | -$1 | Trade ↗ |
| Will the highest temperature in Atlanta be between 84-85°F on May 23? | No | 99.8¢ | $0 | -$798 | Trade ↗ |
| Will Bitcoin reach $78,000 August 17-23? | No | 99.0¢ | $0 | -$6,137 | Trade ↗ |
| Will Portugal win on 2026-07-06? | Yes | 24.0¢ | $0 | -$1 | Trade ↗ |
| Will Switzerland win on 2026-07-07? | Yes | 28.0¢ | $0 | -$1 | Trade ↗ |
| Will the price of Bitcoin be above $74,000 on August 20? | Yes | 5.7¢ | $0 | -$20 | Trade ↗ |
| Will the price of Bitcoin be above $68,000 on August 19? | No | 99.8¢ | $0 | -$4,990 | Trade ↗ |
| Will the highest temperature in Singapore be 34°C on May 24? | No | 99.4¢ | $0 | -$310 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Will the price of Bitcoin be above $86,000 on September 4? | BUY | No | 99.9¢ | $15,984 |
| 6d ago | Will the price of Bitcoin be above $74,000 on September 3? | BUY | Yes | 99.7¢ | $12,241 |
| 9d ago | Will the price of Bitcoin be above $84,000 on August 31? | BUY | No | 99.9¢ | $11,539 |
| 10d ago | Will the price of Bitcoin be above $82,000 on August 30? | BUY | No | 99.9¢ | $13,986 |
| 12d ago | Will the price of Bitcoin be above $86,000 on August 28? | BUY | No | 99.8¢ | $13,079 |
| 13d ago | Will the price of Bitcoin be above $74,000 on August 27? | BUY | Yes | 99.9¢ | $14,985 |
| 24d ago | Will the price of Ethereum be above $1,800 on August 16? | BUY | Yes | 99.8¢ | $15,968 |
| 28d ago | Will the price of Bitcoin be above $60,000 on August 12? | BUY | Yes | 99.8¢ | $10,178 |
WhaleWatcher