0x33287EaE7e55B86c9B4Cf4c53444F062D2Dbe6b8-1756297889537
8Proven traderSpecialist0x33287eae7e55b86c9b4cf4c53444f062d2dbe6b8· stats updated 1d ago
Realized PnL
+$17,517
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
54%
165 of 306 resolved
Resolved markets
306
Portfolio value
$6,050
Capital deployed
$3,119,301
lifetime cost of all positions
Tracked whale volume
$334,843
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.5/25Consistency 2.5/25Sample size 20.0/20Concentration -15.0Total 7.9 / 100
Current positions
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 14d ago | Will Manchester City FC win on 2026-10-11? | BUY | No | 58.0¢ | $12,419 |
| 29d ago | Will France win on 2026-09-25? | BUY | Yes | 74.0¢ | $16,444 |
| 39d ago | Will Club Atlético de Madrid win on 2026-09-16? | BUY | Yes | 73.0¢ | $14,600 |
| 39d ago | Will Real Madrid CF win on 2026-09-15? | SELL | Yes | 80.0¢ | $20,000 |
| 40d ago | Will Real Madrid CF win on 2026-09-15? | BUY | Yes | 83.0¢ | $20,750 |
| 49d ago | Will Casa Pia AC win on 2026-09-06? | BUY | No | 89.0¢ | $10,013 |
| 49d ago | Will Manchester United FC win on 2026-09-06? | SELL | Yes | 49.0¢ | $35,729 |
| 49d ago | Will Manchester United FC win on 2026-09-06? | BUY | Yes | 48.0¢ | $35,000 |
| 50d ago | Will VfB Stuttgart win on 2026-09-04? | SELL | Yes | 66.0¢ | $20,000 |
| 51d ago | Will VfB Stuttgart win on 2026-09-04? | BUY | Yes | 66.0¢ | $40,000 |
| 57d ago | Will 1. FSV Mainz 05 win on 2026-08-29? | SELL | Yes | 62.0¢ | $11,855 |
| 57d ago | Will 1. FSV Mainz 05 win on 2026-08-29? | BUY | Yes | 63.0¢ | $24,093 |
| 66d ago | Will England win? | BUY | Yes | 97.0¢ | $27,402 |
| 68d ago | Will Sport Lisboa e Benfica win on 2026-08-16? | BUY | Yes | 81.0¢ | $23,158 |
| 76d ago | Will Djurgardens IF win on 2026-08-10? | BUY | Yes | 62.0¢ | $23,381 |
WhaleWatcher