0x33287EaE7e55B86c9B4Cf4c53444F062D2Dbe6b8-1756297889537
13Specialist0x33287eae7e55b86c9b4cf4c53444f062d2dbe6b8· stats updated 2d ago
Realized PnL
-$47,456
closed + open positions
Return on capital
-2%
realized PnL ÷ capital deployed
Win rate
54%
141 of 261 resolved
Resolved markets
261
Portfolio value
$574
Capital deployed
$2,365,866
lifetime cost of all positions
Tracked whale volume
$250,630
volume seen by WhaleWatcher
Open positions
2
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.0/25Consistency 2.5/25Sample size 20.0/20Concentration -9.3Total 13.3 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will George Russell be the 2026 F1 Drivers' Champion? | Yes | 56.6¢ | $409 | -$3,917 | Trade ↗ |
| Katie Taylor vs. Flora Pili | Flora Pili | 13.0¢ | $165 | -$225 | Trade ↗ |
| Will Arsenal FC win on 2026-09-06? | No | 15.7¢ | $0 | -$3,714 | Trade ↗ |
| Will Chelsea FC win on 2026-09-06? | Yes | 32.7¢ | $0 | -$4,084 | Trade ↗ |
| Will Hammarby IF win on 2026-09-06? | Yes | 71.0¢ | $0 | -$1,176 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3d ago | Will Casa Pia AC win on 2026-09-06? | BUY | No | 89.0¢ | $10,013 |
| 3d ago | Will Manchester United FC win on 2026-09-06? | SELL | Yes | 49.0¢ | $35,729 |
| 3d ago | Will Manchester United FC win on 2026-09-06? | BUY | Yes | 48.0¢ | $35,000 |
| 5d ago | Will VfB Stuttgart win on 2026-09-04? | SELL | Yes | 66.0¢ | $20,000 |
| 6d ago | Will VfB Stuttgart win on 2026-09-04? | BUY | Yes | 66.0¢ | $40,000 |
| 11d ago | Will 1. FSV Mainz 05 win on 2026-08-29? | SELL | Yes | 62.0¢ | $11,855 |
| 12d ago | Will 1. FSV Mainz 05 win on 2026-08-29? | BUY | Yes | 63.0¢ | $24,093 |
| 20d ago | Will England win? | BUY | Yes | 97.0¢ | $27,402 |
| 23d ago | Will Sport Lisboa e Benfica win on 2026-08-16? | BUY | Yes | 81.0¢ | $23,158 |
| 30d ago | Will Djurgardens IF win on 2026-08-10? | BUY | Yes | 62.0¢ | $23,381 |
WhaleWatcher