superblueinc
37Qualified whaleProven trader0x324aed2a00c8f485f636b7d5916fcf44c9a53721· stats updated 10d ago
Realized PnL
+$69,403
closed + open positions
Return on capital
3%
realized PnL ÷ capital deployed
Win rate
74%
131 of 177 resolved
Resolved markets
177
Portfolio value
$151,705
Capital deployed
$2,158,864
lifetime cost of all positions
Tracked whale volume
$77,048
volume seen by WhaleWatcher
Open positions
3
Trader score (PnL + return + consistency + sample size − concentration)
PnL 8.3/30Return 2.7/25Consistency 15.0/25Sample size 19.2/20Concentration -7.9Total 37.2 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Bitcoin dip to $62,500 in October? | No | 98.0¢ | $98,100 | +$103 | Trade ↗ |
| Will Bitcoin dip to $60,000 in October? | No | 97.9¢ | $49,175 | +$225 | Trade ↗ |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 25.1¢ | $4,430 | -$599 | Trade ↗ |
| Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 54.3¢ | $0 | -$32,582 | Trade ↗ |
| Will Bitcoin dip to $60,000 in June? | No | 83.4¢ | $0 | -$19,530 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 17d ago | Will Bitcoin dip to $60,000 in October? | BUY | No | 97.9¢ | $48,950 |
| 18d ago | Will Bitcoin dip to $62,500 in October? | BUY | No | 98.0¢ | $12,976 |
| 34d ago | Will Bitcoin reach $100,000 in September? | BUY | No | 94.7¢ | $15,122 |
WhaleWatcher