lagex333
25Proven trader0x04cf3a55f559bd617163a73cfc460e8954a75224· stats updated 5d ago
Realized PnL
+$4,295
closed + open positions
Return on capital
1%
realized PnL ÷ capital deployed
Win rate
76%
50 of 66 resolved
Resolved markets
66
Portfolio value
$61,974
Capital deployed
$627,314
lifetime cost of all positions
Tracked whale volume
$62,698
volume seen by WhaleWatcher
Open positions
11
Trader score (PnL + return + consistency + sample size − concentration)
PnL 0.0/30Return 0.6/25Consistency 16.1/25Sample size 12.6/20Concentration -4.5Total 24.8 / 100
Current positions
| Market | Outcome | Avg price | Value | Unrealized PnL | Trade |
|---|---|---|---|---|---|
| Will Bitcoin dip to $60,000 in October? | No | 98.2¢ | $29,446 | +$346 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $130 in October? | No | 99.0¢ | $12,260 | -$40 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $140 in October? | No | 99.0¢ | $4,310 | +$10 | Trade ↗ |
| Will Silver (XAGUSD) hit (LOW) $48 in October? | No | 95.5¢ | $4,152 | +$112 | Trade ↗ |
| Will Silver (XAGUSD) hit (LOW) $50 in October? | No | 97.5¢ | $2,672 | -$28 | Trade ↗ |
| Will Gold (XAUUSD) hit (LOW) $3,600 in October? | No | 98.5¢ | $2,533 | +$23 | Trade ↗ |
| Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? | No | 99.1¢ | $2,306 | +$6 | Trade ↗ |
| Will Gold (XAUUSD) hit (LOW) $3,700 in October? | No | 97.7¢ | $2,018 | +$18 | Trade ↗ |
| Will Bitcoin dip to $62,500 in October? | No | 98.5¢ | $2,015 | +$15 | Trade ↗ |
| Will Silver (XAGUSD) hit (LOW) $46 in October? | No | 98.3¢ | $162 | +$2 | Trade ↗ |
| Will Silver (XAGUSD) hit (LOW) $44 in October? | No | 98.5¢ | $100 | +$0 | Trade ↗ |
| Will Trump pardon CZ by October 31? | No | 95.2¢ | $0 | -$999 | Trade ↗ |
Recent whale trades (only trades above the tracking threshold)
| Time | Market | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 45d ago | Will Bitcoin dip to $57,500 in September? | SELL | No | 97.7¢ | $10,064 |
| 45d ago | Will Bitcoin dip to $55,000 in September? | SELL | No | 98.8¢ | $12,494 |
| 65d ago | Will Bitcoin dip to $60,000 in August? | BUY | No | 98.7¢ | $20,000 |
| 65d ago | Will WTI Crude Oil (WTI) hit (HIGH) $150 in August? | SELL | No | 99.5¢ | $20,140 |
WhaleWatcher