Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 6d ago | 0x2f30…e55f | BUY | No | 99.9¢ | $12,246 |
Bought $12k of NO at 100¢. Cuts against smart money, which is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | SELL | No | 99.8¢ | $12,233 |
Sold $12k of NO at 100¢. Smart money is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | BUY | No | 99.9¢ | $11,990 |
Increased NO from $12 → $12k at 100¢ — their 2nd add this week. Cuts against smart money, which is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | SELL | No | 99.8¢ | $11,978 |
Exited NO, selling a $12 position at 100¢ — their 2nd sale this week. Smart money is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | BUY | No | 99.9¢ | $11,740 |
Increased NO from $12 → $12k at 100¢ — their 2nd add this week. Cuts against smart money, which is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | SELL | No | 99.8¢ | $11,728 |
Exited NO, selling a $12 position at 100¢ — their 2nd sale this week. Smart money is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | BUY | No | 99.9¢ | $11,495 |
Increased NO from $12 → $12k at 100¢ — their 2nd add this week. Cuts against smart money, which is 0% NO (2 whales). | |||||
| 6d ago | 0x2f30…e55f | SELL | No | 99.8¢ | $11,483 |
Exited NO, selling a $12 position at 100¢ — their 2nd sale this week. Smart money is 0% NO (2 whales). | |||||
Top holders
- q9s7c73jdkke38998K shares
TimeTraveler66K shares- woeva39K shares
- leegunner12K shares
- BabyGroot11K shares
- charlito1110K shares
- fedorovPVO8.5K shares
- 0xPolyNoob3.5K shares
- Kent7772.5K shares
- 0xA5Ad49493DC9c769351427E6dD4C97Ad318A92c6-17720102770221.1K shares
- 0xa5ef…2966257K shares
- tinastewart55 shares
- 0x07eB98887d482DB235E7DB575E726e6Ad6601F7f-173555455268310 shares
- Donna17729.6 shares
- Rebecca8198 shares
- 0x519AC9742e5b2E774dBAa40B01ed9CFc95fA42BC-17352843965416.6 shares
- Laura71475.5 shares
- Patrick76685 shares
- neider215 shares
- Paisley76234.6 shares
WhaleWatcher