Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Jokerxing7 | BUY | Over | 44.0¢ | $122,222 |
New position: $122k on Over at 44¢. Smart money is 61% Over (21 whales). | |||||
| 4d ago | Ksi172 | SELL | Over | 99.9¢ | $71,436 |
Exited Over, selling a $26k position at 100¢. Cuts against smart money, which is 51% Over (29 whales). | |||||
| 4d ago | Jokerxing7 | SELL | Over | 99.9¢ | $59,471 |
Trimmed Over from $478k → $418k at 100¢ — their 2nd sale this week. Cuts against smart money, which is 86% Over (27 whales). | |||||
| 4d ago | Jokerxing7 | SELL | Over | 99.9¢ | $52,503 |
Trimmed Over from $478k → $425k at 100¢. Cuts against smart money, which is 86% Over (28 whales). | |||||
| 5d ago | nigiri99 | BUY | Over | 43.0¢ | $40,426 |
Increased Over from $4k → $45k at 43¢ — 14% of their portfolio. Cuts against smart money, which is 50% Over (20 whales). | |||||
| 5d ago | Jokerxing7 | BUY | Over | 43.4¢ | $39,448 |
New position: $39k on Over at 43¢ — 42% of their portfolio. Smart money is 61% Over (21 whales). | |||||
| 4d ago | adururu | SELL | Over | 99.9¢ | $36,128 |
Exited Over, selling a $13k position at 100¢. Cuts against smart money, which is 51% Over (29 whales). | |||||
| 4d ago | oxe78sh4w98 | SELL | Over | 99.9¢ | $34,130 |
Exited Over, selling a $13k position at 100¢. Cuts against smart money, which is 51% Over (29 whales). | |||||
| 5d ago | Ksi172 | BUY | Over | 43.0¢ | $26,590 |
New position: $27k on Over at 43¢. Cuts against smart money, which is 19% Over (11 whales). | |||||
| 5d ago | Woaifacai | BUY | Under | 58.0¢ | $23,244 |
New position: $23k on Under at 58¢. Smart money is 100% Under (7 whales). | |||||
| 4d ago | Mastermoney | SELL | Over | 99.9¢ | $23,106 |
Exited Over, selling a $10k position at 100¢. Cuts against smart money, which is 86% Over (28 whales). | |||||
| 5d ago | purplegatto | BUY | Over | 43.0¢ | $21,414 |
New position: $21k on Over at 43¢. Cuts against smart money, which is 50% Over (20 whales). | |||||
| 5d ago | DaBossHogg | BUY | Over | 44.8¢ | $20,000 |
New position: $20k on Over at 45¢. Smart money is 54% Over (15 whales). | |||||
| 5d ago | adururu | BUY | Over | 44.8¢ | $13,247 |
New position: $13k on Over at 45¢. Cuts against smart money, which is 19% Over (11 whales). | |||||
| 5d ago | oxe78sh4w98 | BUY | Over | 43.5¢ | $12,846 |
New position: $13k on Over at 43¢. Cuts against smart money, which is 19% Over (11 whales). | |||||
| 5d ago | UpTheBlues | BUY | Under | 56.0¢ | $12,429 |
Bought $12k of Under at 56¢ while still holding the other side. Cuts against smart money, which is 39% Under (21 whales). | |||||
| 6d ago | Zzzz87 | BUY | Under | 56.6¢ | $11,037 |
New position: $11k on Under at 57¢ — 12% of their portfolio. Smart money is 87% Under (3 whales). | |||||
| 4d ago | billy578 | SELL | Over | 99.0¢ | $10,449 |
Exited Over, selling a $2k position at 99¢. Smart money is 45% Over (28 whales). | |||||
Top holders
- 0x1f19…618a22 shares
- 0xb24e1fE3E1009D5C930B6117B46A71332ab984E1-17745748695979.4 shares
- 0x18b6…439d8.9 shares
- 0x20c4…17af5.4 shares
- 0x3d03…9d525.3 shares
- 0x8afd…e2f03 shares
- 0x6627…41212.3 shares
- mooseborzoii86K shares
- todouzai40K shares
- Zzzz8737K shares
- AnonymousUsername19K shares
- 0xbf2342fds234423d11K shares
- bian19968K shares
- followflow3.3K shares
- dhfhhfjf2.8K shares
- collectorr2.5K shares
- Colocolocampeon2K shares
WhaleWatcher