Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | jankysankyclow | BUY | Yes | 40.5¢ | $103,803 |
Bought $104k of YES at 41¢. Cuts against smart money, which is 44% YES (23 whales). | |||||
| 4d ago | 0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186 | BUY | Yes | 41.0¢ | $54,919 |
Increased YES from $37k → $92k at 41¢ — their 2nd add this week. Cuts against smart money, which is 38% YES (27 whales). | |||||
| 4d ago | 0xb4F978BE63cDF75554b0B46a4262a6dB597cc9A7-1779258330186 | BUY | Yes | 40.0¢ | $34,786 |
New position: $35k on YES at 40¢. Cuts against smart money, which is 44% YES (23 whales). | |||||
| 4d ago | Woaifacai | SELL | Yes | 67.0¢ | $31,637 |
Exited YES, selling a $24k position at 67¢. Smart money is 40% YES (34 whales). | |||||
| 4d ago | Woaifacai | BUY | Yes | 74.0¢ | $29,488 |
Increased YES from $24k → $53k at 74¢ — their 2nd add this week, 24% of their portfolio. Cuts against smart money, which is 40% YES (35 whales). | |||||
| 4d ago | 0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396 | BUY | Yes | 40.8¢ | $28,514 |
Increased YES from $394 → $29k at 41¢ — 10% of their portfolio. Smart money is 63% YES (26 whales). | |||||
| 4d ago | 0xB985b597F5598a975C42032749386D765826B70d-1781959038065 | SELL | No | 73.0¢ | $24,461 |
Exited NO, selling a $21k position at 73¢. Cuts against smart money, which is 62% NO (35 whales). | |||||
| 4d ago | 0x46072f22bC5624f7Ff43489d570FDc7e745Ad542-1774720903403 | SELL | Yes | 97.0¢ | $24,250 |
Exited YES, selling a $10k position at 97¢. Smart money is 41% YES (37 whales). | |||||
| 4d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | No | 60.0¢ | $23,964 |
New position: $24k on NO at 60¢. Cuts against smart money, which is 42% NO (24 whales). | |||||
| 4d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 58.0¢ | $22,233 |
Bought $22k of YES at 58¢ while still holding the other side. Cuts against smart money, which is 40% YES (34 whales). | |||||
| 4d ago | Telawin | BUY | Yes | 41.0¢ | $21,000 |
New position: $21k on YES at 41¢. Cuts against smart money, which is 38% YES (27 whales). | |||||
| 4d ago | 0xB985b597F5598a975C42032749386D765826B70d-1781959038065 | BUY | No | 64.0¢ | $20,921 |
New position: $21k on NO at 64¢. Smart money is 51% NO (28 whales). | |||||
| 4d ago | 1l2ihj34li12u34 | BUY | Yes | 40.0¢ | $19,512 |
New position: $20k on YES at 40¢ — 27% of their portfolio. Cuts against smart money, which is 33% YES (22 whales). | |||||
| 5d ago | Woaifacai | BUY | Yes | 39.0¢ | $19,500 |
New position: $20k on YES at 39¢ — 85% of their portfolio. Cuts against smart money, which is 22% YES (14 whales). | |||||
| 4d ago | Poeloep | SELL | Yes | 99.9¢ | $18,603 |
Exited YES, selling a $2k position at 100¢. Smart money is 40% YES (36 whales). | |||||
| 4d ago | IdentityV | BUY | No | 73.6¢ | $14,993 |
New position: $15k on NO at 74¢. Smart money is 60% NO (34 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 98.0¢ | $14,532 |
Bought $15k of YES at 98¢ while still holding the other side — their 4th add this week. Cuts against smart money, which is 41% YES (37 whales). | |||||
| 4d ago | IdentityV | BUY | No | 71.9¢ | $14,400 |
New position: $14k on NO at 72¢. Smart money is 60% NO (34 whales). | |||||
| 4d ago | 0xb38A4DB7A7C94973193eE586865C8C3D05563293-1772574388276 | BUY | No | 77.0¢ | $13,807 |
New position: $14k on NO at 77¢. Smart money is 60% NO (34 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 68.0¢ | $13,645 |
Bought $14k of YES at 68¢ while still holding the other side. Cuts against smart money, which is 40% YES (34 whales). | |||||
Top holders
- 0x1bd4…9381250 shares
- Artkusha233 shares
- Nkavun97 shares
- fssdfs65 shares
- 0x9fF9616642271251eC7FC75Bc9c6D575F25447e2-176746260879725 shares
- okaramika17 shares
- 0x617A1DCaed972202802dc7ca00a6fa72fE61a6e0-177247845843917 shares
- 0xEe68de2E75E55317B4ea0d2Be5346e6B72f835d4-178250605085715 shares
- rrrrrrrrro12 shares
- 0x3d2c…195e12 shares
- BreakTheBank315K shares
- 0xa5ef…2966299K shares
- Siddhartha1201K shares
- AnonymousUsername77K shares
- CandleHammerDrums43K shares
Endgametheory26K shares- MinevaJ21K shares
- 0xb38A4DB7A7C94973193eE586865C8C3D05563293-177257438827618K shares
- 0x0f3e54d09372d1be1e88c4aec880da55798460f4-179252240718618K shares
- BeemerPushP17K shares
WhaleWatcher