Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 10d ago | Nooserac | BUY | Yes | 99.9¢ | $186,844 |
New position: $187k on YES at 100¢ — 47% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | 00XyXyzzyxzzqyej233j2j32h4h35 | SELL | Yes | 99.9¢ | $112,229 |
Trimmed YES from $132k → $20k at 100¢. Cuts against smart money, which is 100% YES (5 whales). | |||||
| 10d ago | Ordon | BUY | Yes | 99.9¢ | $68,913 |
Bought $69k of YES at 100¢. Smart money is 100% YES (5 whales). | |||||
| 10d ago | pfk.bgd | SELL | Yes | 99.9¢ | $65,505 |
Sold $66k of YES at 100¢. Smart money is 29% YES (2 whales). | |||||
| 10d ago | 6kke1t | SELL | Yes | 99.8¢ | $53,677 |
Sold $54k of YES at 100¢. Smart money is 29% YES (2 whales). | |||||
| 10d ago | hansama231 | BUY | Yes | 94.0¢ | $47,000 |
New position: $47k on YES at 94¢ — 41% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | apprentice15 | SELL | Yes | 99.9¢ | $46,953 |
Sold $47k of YES at 100¢. Smart money is 29% YES (2 whales). | |||||
| 10d ago | yougotme | SELL | Yes | 99.9¢ | $45,570 |
Sold $46k of YES at 100¢. Smart money is 29% YES (2 whales). | |||||
| 10d ago | pfk.bgd | BUY | Yes | 87.9¢ | $37,547 |
New position: $38k on YES at 88¢. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | yougotme | BUY | Yes | 99.9¢ | $35,580 |
New position: $36k on YES at 100¢ — 23% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | spendingmoney | BUY | Yes | 85.1¢ | $29,010 |
New position: $29k on YES at 85¢ — 29% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | spendingmoney | BUY | Yes | 83.0¢ | $28,953 |
New position: $29k on YES at 83¢ — 29% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | spendingmoney | BUY | Yes | 84.5¢ | $28,814 |
New position: $29k on YES at 85¢ — 29% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | spendingmoney | BUY | Yes | 81.0¢ | $28,241 |
New position: $28k on YES at 81¢ — 28% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | Nooserac | BUY | Yes | 99.7¢ | $24,239 |
New position: $24k on YES at 100¢ — 6% of their portfolio. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | Anjun | BUY | Yes | 99.5¢ | $24,212 |
New position: $24k on YES at 100¢. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | 00XyXyzzyxzzqyej233j2j32h4h35 | SELL | Yes | 99.9¢ | $23,061 |
Exited YES, selling a $23k position at 100¢ — their 2nd sale this week. Cuts against smart money, which is 100% YES (10 whales). | |||||
| 10d ago | 00XyXyzzyxzzqyej233j2j32h4h35 | BUY | Yes | 94.0¢ | $20,000 |
New position: $20k on YES at 94¢. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | 00XyXyzzyxzzqyej233j2j32h4h35 | BUY | Yes | 94.0¢ | $20,000 |
New position: $20k on YES at 94¢. Cuts against smart money, which is 29% YES (2 whales). | |||||
| 10d ago | 00XyXyzzyxzzqyej233j2j32h4h35 | BUY | Yes | 94.0¢ | $20,000 |
New position: $20k on YES at 94¢. Cuts against smart money, which is 29% YES (2 whales). | |||||
Top holders
- No holder data.
- chongdianbao9217 shares
- frdcgerdfgs210 shares
- 0x572Ed1A66855CD98763Cf57D65D95dcE598Fac69-1752137371562150 shares
Secondhandvinyl149 shares- 0x4353…86fe146 shares
- qrup127 shares
- dwedwd84 shares
- MatchdayMarkets69 shares
- watcher741 shares
- tnotmotnotgwcrf18 shares
WhaleWatcher