Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | BreakTheBank | BUY | Hornets | 44.0¢ | $67,705 |
Increased Hornets from $30k → $98k at 44¢. Cuts against smart money, which is 34% Hornets (25 whales). | |||||
| 1d ago | BreakTheBank | BUY | Hornets | 44.0¢ | $55,145 |
Increased Hornets from $30k → $85k at 44¢ — their 2nd add this week. Cuts against smart money, which is 33% Hornets (25 whales). | |||||
| 2d ago | Elaran1993 | BUY | Hawks | 56.0¢ | $35,825 |
New position: $36k on Hawks at 56¢. Cuts against smart money, which is 47% Hawks (14 whales). | |||||
| 1d ago | BreakTheBank | BUY | Hornets | 45.0¢ | $31,647 |
Increased Hornets from $156k → $188k at 45¢ — their 3rd add this week. Smart money is 62% Hornets (28 whales). | |||||
| 1d ago | monkeymashingkeyboard | BUY | Hawks | 57.0¢ | $28,500 |
Bought $29k of Hawks at 57¢ while still holding the other side — 10% of their portfolio. Smart money is 75% Hawks (22 whales). | |||||
| 1d ago | para-Vision | BUY | Hawks | 56.0¢ | $28,000 |
New position: $28k on Hawks at 56¢. Cuts against smart money, which is 38% Hawks (28 whales). | |||||
| 1d ago | winner877 | BUY | Hawks | 95.0¢ | $23,840 |
New position: $24k on Hawks at 95¢. Cuts against smart money, which is 43% Hawks (33 whales). | |||||
| 1d ago | Mrkrabs1701 | BUY | Hawks | 56.0¢ | $12,040 |
New position: $12k on Hawks at 56¢. Cuts against smart money, which is 37% Hawks (26 whales). | |||||
| 1d ago | Flaznorp | BUY | Hawks | 99.9¢ | $10,741 |
Increased Hawks from $663 → $11k at 100¢. Smart money is 52% Hawks (36 whales). | |||||
Top holders
- monkeymashingkeyboard110K shares
- bbb1736716280696K shares
- Elaran199368K shares
- para-Vision50K shares
- mooseborzoii39K shares
- 0x3DFb153c197D4C19D3B31c1ecD2c7B6860eeabAf-172295790818538K shares
- winner87725K shares
- Donkey1423K shares
- Mrkrabs170122K shares
- HomeRunHazard18K shares
- BreakTheBank497K shares
- 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-175993579546559K shares
- ferrariChampions202643K shares
- trustfundking39K shares
- keeptheblueflagflyinghigh19K shares
- btmx611K shares
- ubetteruuuu10K shares
- 0x724924919B3d684cE0400BC307788521d5Cef5Da-17860875150709.1K shares
- 0x4f25.3K shares
- YYYYY9995K shares
WhaleWatcher