Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | sulumos | SELL | KT Rolster | 99.9¢ | $114,885 |
Exited KT Rolster, selling a $56k position at 100¢. Cuts against smart money, which is 83% KT Rolster (10 whales). | |||||
| 5d ago | solo88888 | SELL | KT Rolster | 99.9¢ | $49,950 |
Exited KT Rolster, selling a $24k position at 100¢. Cuts against smart money, which is 88% KT Rolster (11 whales). | |||||
| 5d ago | sulumos | BUY | KT Rolster | 45.0¢ | $44,799 |
New position: $45k on KT Rolster at 45¢. Smart money is 51% KT Rolster (1 whale). | |||||
| 5d ago | JaJa888 | BUY | KT Rolster | 98.7¢ | $42,201 |
New position: $42k on KT Rolster at 99¢. Smart money is 83% KT Rolster (10 whales). | |||||
| 5d ago | VibeDoter | SELL | KT Rolster | 99.9¢ | $34,142 |
Sold $34k of KT Rolster at 100¢. Cuts against smart money, which is 83% KT Rolster (13 whales). | |||||
| 5d ago | five5120 | SELL | KT Rolster | 99.9¢ | $26,769 |
Sold $27k of KT Rolster at 100¢. Cuts against smart money, which is 83% KT Rolster (10 whales). | |||||
| 5d ago | solo88888 | BUY | KT Rolster | 45.0¢ | $22,500 |
New position: $23k on KT Rolster at 45¢. Smart money is 51% KT Rolster (1 whale). | |||||
| 5d ago | Diabolical-Prize | BUY | Dplus KIA | 56.0¢ | $22,400 |
New position: $22k on Dplus KIA at 56¢ — 11% of their portfolio. Cuts against smart money, which is 49% Dplus KIA (1 whale). | |||||
| 5d ago | verifly | SELL | KT Rolster | 99.9¢ | $21,943 |
Sold $22k of KT Rolster at 100¢. Cuts against smart money, which is 83% KT Rolster (10 whales). | |||||
| 5d ago | 0x2112 | SELL | KT Rolster | 99.9¢ | $19,980 |
Sold $20k of KT Rolster at 100¢. Smart money is 0% KT Rolster (13 whales). | |||||
| 5d ago | meoooow | SELL | KT Rolster | 99.9¢ | $19,453 |
Exited KT Rolster, selling a $19k position at 100¢. Cuts against smart money, which is 86% KT Rolster (15 whales). | |||||
| 5d ago | sdfqq1 | SELL | KT Rolster | 99.9¢ | $18,388 |
Sold $18k of KT Rolster at 100¢. Cuts against smart money, which is 88% KT Rolster (10 whales). | |||||
| 5d ago | Diabolical-Prize | BUY | Dplus KIA | 56.0¢ | $17,727 |
New position: $18k on Dplus KIA at 56¢ — 9% of their portfolio. Cuts against smart money, which is 49% Dplus KIA (1 whale). | |||||
| 5d ago | Skyfker | SELL | KT Rolster | 99.9¢ | $15,126 |
Sold $15k of KT Rolster at 100¢. Cuts against smart money, which is 83% KT Rolster (10 whales). | |||||
| 5d ago | BrotherObama | BUY | KT Rolster | 43.0¢ | $12,000 |
New position: $12k on KT Rolster at 43¢ — 17% of their portfolio. Smart money is 51% KT Rolster (1 whale). | |||||
| 5d ago | SineNooneEI | BUY | Dplus KIA | 56.0¢ | $11,200 |
New position: $11k on Dplus KIA at 56¢ — 61% of their portfolio. Cuts against smart money, which is 49% Dplus KIA (1 whale). | |||||
| 5d ago | 254321758 | SELL | KT Rolster | 41.8¢ | $10,462 |
Sold $10k of KT Rolster at 42¢. Cuts against smart money, which is 91% KT Rolster (7 whales). | |||||
| 5d ago | woshiliangzai | BUY | KT Rolster | 86.9¢ | $10,350 |
Bought $10k of KT Rolster at 87¢. Smart money is 82% KT Rolster (9 whales). | |||||
| 5d ago | 254321758 | BUY | Dplus KIA | 59.0¢ | $10,064 |
New position: $10k on Dplus KIA at 59¢ — 16% of their portfolio. Cuts against smart money, which is 9% Dplus KIA (7 whales). | |||||
Top holders
- No holder data.
- Diabolical-Prize394K shares
- fkigedgjdgwbg47K shares
- GoodGuy2630K shares
- TAIWANNUMBERONE29K shares
zb820K shares- SineNooneEI20K shares
- 0x8A653fEEBCa8a6Be087ed85F367D9e6690F49e1c-176612552008420K shares
MaoZeDonK19K shares- minji13K shares
- hanbinlala12K shares
WhaleWatcher