Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | Eztennis | BUY | KT Rolster | 37.0¢ | $93,412 |
New position: $93k on KT Rolster at 37¢. Smart money is 97% KT Rolster (3 whales). | |||||
| 5d ago | BrotherObama | SELL | Dplus KIA | 85.0¢ | $34,478 |
Sold $34k of Dplus KIA at 85¢. Smart money is 25% Dplus KIA (17 whales). | |||||
| 5d ago | BrotherObama | BUY | Dplus KIA | 42.0¢ | $30,000 |
New position: $30k on Dplus KIA at 42¢. Cuts against smart money, which is 12% Dplus KIA (11 whales). | |||||
| 6d ago | alexdave888 | BUY | KT Rolster | 36.0¢ | $25,200 |
New position: $25k on KT Rolster at 36¢ — 57% of their portfolio. Smart money is 50% KT Rolster (2 whales). | |||||
| 5d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Dplus KIA | 59.0¢ | $22,339 |
New position: $22k on Dplus KIA at 59¢. Cuts against smart money, which is 23% Dplus KIA (16 whales). | |||||
| 5d ago | Diabolical-Prize | BUY | Dplus KIA | 63.0¢ | $20,982 |
Increased Dplus KIA from $187k → $208k at 63¢ — 10% of their portfolio. Cuts against smart money, which is 9% Dplus KIA (5 whales). | |||||
| 5d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Dplus KIA | 76.0¢ | $20,691 |
Increased Dplus KIA from $27k → $48k at 76¢ — their 2nd add this week. Cuts against smart money, which is 30% Dplus KIA (18 whales). | |||||
| 5d ago | Villson | SELL | Dplus KIA | 99.9¢ | $19,979 |
Sold $20k of Dplus KIA at 100¢. Cuts against smart money, which is 55% Dplus KIA (19 whales). | |||||
| 5d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Dplus KIA | 99.0¢ | $19,911 |
Increased Dplus KIA from $27k → $47k at 99¢ — their 3rd add this week. Cuts against smart money, which is 27% Dplus KIA (18 whales). | |||||
| 5d ago | 254321758 | BUY | Dplus KIA | 61.6¢ | $18,000 |
Bought $18k of Dplus KIA at 62¢ while still holding the other side — their 2nd add this week, 38% of their portfolio. Cuts against smart money, which is 17% Dplus KIA (13 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 84.1¢ | $18,000 |
Increased KT Rolster from $51k → $69k at 84¢ — their 4th add this week, 38% of their portfolio. Smart money is 83% KT Rolster (13 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 82.4¢ | $18,000 |
Bought $18k of KT Rolster at 82¢ while still holding the other side — 53% of their portfolio. Smart money is 89% KT Rolster (13 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 80.8¢ | $18,000 |
Bought $18k of KT Rolster at 81¢ while still holding the other side — 53% of their portfolio. Smart money is 89% KT Rolster (13 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 77.2¢ | $16,137 |
Bought $16k of KT Rolster at 77¢ while still holding the other side — their 5th add this week, 34% of their portfolio. Smart money is 83% KT Rolster (13 whales). | |||||
| 5d ago | owom66vvssuv | BUY | Dplus KIA | 99.9¢ | $15,554 |
New position: $16k on Dplus KIA at 100¢. Cuts against smart money, which is 27% Dplus KIA (18 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 84.0¢ | $15,393 |
Bought $15k of KT Rolster at 84¢ while still holding the other side — 45% of their portfolio. Smart money is 89% KT Rolster (13 whales). | |||||
| 5d ago | 254321758 | BUY | KT Rolster | 82.4¢ | $14,622 |
Bought $15k of KT Rolster at 82¢ while still holding the other side — 30% of their portfolio. Cuts against smart money, which is 0% KT Rolster (13 whales). | |||||
| 5d ago | 254321758 | BUY | Dplus KIA | 89.4¢ | $14,375 |
Bought $14k of Dplus KIA at 89¢ while still holding the other side — their 2nd add this week, 30% of their portfolio. Cuts against smart money, which is 17% Dplus KIA (13 whales). | |||||
| 5d ago | fkcvffcjt | BUY | KT Rolster | 38.0¢ | $13,310 |
New position: $13k on KT Rolster at 38¢ — 19% of their portfolio. Smart money is 91% KT Rolster (6 whales). | |||||
| 5d ago | 254321758 | SELL | Dplus KIA | 59.0¢ | $13,117 |
Sold $13k of Dplus KIA at 59¢ while still holding the other side. Smart money is 17% Dplus KIA (15 whales). | |||||
Top holders
- Eztennis270K shares
- BBQChickenisthebesttt79K shares
- alexdave88870K shares
- MeiGuNiuBi48K shares
- Wealthfreedom00137K shares
- tg-stakeqiu32K shares
- pietre32K shares
- johnny23419K shares
- wennifuqimadi18K shares
- 0x69E369c82246D861e18BB24Bc425F7F5BA36761f-177780372116315K shares
- No holder data.
WhaleWatcher