Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 7d ago | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | BUY | T1 | 39.5¢ | $46,349 |
New position: $46k on T1 at 40¢ — 24% of their portfolio. Cuts against smart money, which is 30% T1 (4 whales). | |||||
| 7d ago | solo88888 | SELL | T1 | 99.9¢ | $40,053 |
Sold $40k of T1 at 100¢. Cuts against smart money, which is 93% T1 (18 whales). | |||||
| 7d ago | sulumos | BUY | Hanwha Life Esports | 58.0¢ | $29,000 |
New position: $29k on Hanwha Life Esports at 58¢. Smart money is 70% Hanwha Life Esports (4 whales). | |||||
| 7d ago | sulumos | BUY | Hanwha Life Esports | 60.0¢ | $23,800 |
New position: $24k on Hanwha Life Esports at 60¢. Smart money is 70% Hanwha Life Esports (4 whales). | |||||
| 7d ago | urobang | SELL | T1 | 99.9¢ | $19,980 |
Exited T1, selling a $8k position at 100¢. Cuts against smart money, which is 93% T1 (18 whales). | |||||
| 7d ago | bloodmaster | BUY | T1 | 82.1¢ | $18,583 |
New position: $19k on T1 at 82¢ — 60% of their portfolio. Smart money is 66% T1 (8 whales). | |||||
| 7d ago | Malfunction. | BUY | T1 | 97.0¢ | $16,313 |
New position: $16k on T1 at 97¢. Smart money is 75% T1 (12 whales). | |||||
| 7d ago | 254321758 | BUY | T1 | 80.0¢ | $15,782 |
New position: $16k on T1 at 80¢ — 54% of their portfolio. Smart money is 66% T1 (8 whales). | |||||
| 7d ago | madwish355 | BUY | Hanwha Life Esports | 57.0¢ | $14,250 |
New position: $14k on Hanwha Life Esports at 57¢. Smart money is 70% Hanwha Life Esports (4 whales). | |||||
| 7d ago | zb8 | BUY | T1 | 42.0¢ | $13,349 |
New position: $13k on T1 at 42¢ — 9% of their portfolio. Cuts against smart money, which is 30% T1 (4 whales). | |||||
| 7d ago | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | BUY | T1 | 44.0¢ | $13,200 |
New position: $13k on T1 at 44¢ — 7% of their portfolio. Cuts against smart money, which is 30% T1 (4 whales). | |||||
| 7d ago | BrotherObama | BUY | T1 | 43.0¢ | $13,000 |
New position: $13k on T1 at 43¢ — 38% of their portfolio. Cuts against smart money, which is 30% T1 (4 whales). | |||||
| 7d ago | JaJa888 | BUY | T1 | 43.0¢ | $12,282 |
New position: $12k on T1 at 43¢ — 17% of their portfolio. Smart money is 57% T1 (7 whales). | |||||
| 7d ago | 0x2a075c15e5d5a133b2cd6C882A93C879E6CF00D8-1772812507354 | BUY | Hanwha Life Esports | 62.0¢ | $12,090 |
New position: $12k on Hanwha Life Esports at 62¢. Smart money is 70% Hanwha Life Esports (4 whales). | |||||
| 7d ago | 0x076d…8d4c | BUY | T1 | 83.0¢ | $11,288 |
Increased T1 from $22 → $11k at 83¢ — 14% of their portfolio. Smart money is 66% T1 (8 whales). | |||||
| 7d ago | meoooow | BUY | Hanwha Life Esports | 57.0¢ | $11,101 |
New position: $11k on Hanwha Life Esports at 57¢ — 76% of their portfolio. Smart money is 70% Hanwha Life Esports (4 whales). | |||||
| 7d ago | fkigedgjdgwbg | BUY | T1 | 99.0¢ | $10,941 |
New position: $11k on T1 at 99¢. Smart money is 75% T1 (12 whales). | |||||
| 7d ago | JustADonk | BUY | T1 | 85.0¢ | $10,389 |
New position: $10k on T1 at 85¢. Smart money is 57% T1 (7 whales). | |||||
Top holders
heal-.-67K shares
JUSTINHERBERTMVP47K shares- 0x2a075c15e5d5a133b2cd6C882A93C879E6CF00D8-177281250735435K shares
- 0xe2D0f0580716E47979206dcFF5220695e7967BbF-176302341623929K shares
- HMLSF18K shares
- Zywoo12318K shares
- invorser17K shares
- lckkingggg17K shares
- Brimoz17K shares
- 0x8A653fEEBCa8a6Be087ed85F367D9e6690F49e1c-176612552008415K shares
- No holder data.
WhaleWatcher