Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 6d ago | 254321758 | BUY | Dplus KIA | 62.0¢ | $19,000 |
New position: $19k on Dplus KIA at 62¢ — 26% of their portfolio. Smart money is 99% Dplus KIA (3 whales). | |||||
| 6d ago | 254321758 | BUY | Dplus KIA | 99.0¢ | $18,999 |
Bought $19k of Dplus KIA at 99¢ while still holding the other side — their 3rd add this week, 31% of their portfolio. Smart money is 82% Dplus KIA (6 whales). | |||||
| 6d ago | zofgkt1111 | BUY | Dplus KIA | 59.0¢ | $15,000 |
New position: $15k on Dplus KIA at 59¢. Smart money is 99% Dplus KIA (3 whales). | |||||
| 6d ago | CCCYS | SELL | Dplus KIA | 99.9¢ | $14,850 |
Sold $15k of Dplus KIA at 100¢. Cuts against smart money, which is 82% Dplus KIA (6 whales). | |||||
| 6d ago | BrotherObama | BUY | Dplus KIA | 62.0¢ | $14,000 |
New position: $14k on Dplus KIA at 62¢ — 16% of their portfolio. Cuts against smart money, which is 15% Dplus KIA (2 whales). | |||||
| 6d ago | BrotherObama | BUY | Dplus KIA | 62.7¢ | $12,000 |
New position: $12k on Dplus KIA at 63¢ — 14% of their portfolio. Cuts against smart money, which is 15% Dplus KIA (2 whales). | |||||
| 6d ago | 254321758 | BUY | Dplus KIA | 42.0¢ | $11,288 |
Re-entered with $11k on Dplus KIA at 42¢ — their 2nd add this week, 15% of their portfolio. Smart money is 99% Dplus KIA (4 whales). | |||||
| 6d ago | 467j6yj | SELL | Dplus KIA | 99.9¢ | $10,989 |
Sold $11k of Dplus KIA at 100¢. Cuts against smart money, which is 82% Dplus KIA (6 whales). | |||||
Top holders
- solo8888881K shares
- alexdave88850K shares
- Diabolical-Prize49K shares
- GoodGuy2645K shares
zb841K shares- 0xF201A19b43471261A3c1Ba9247335d55270e527e-176382411461640K shares
- seretas35K shares
- momijidan30K shares
- fkigedgjdgwbg18K shares
- kinogos17K shares
- ForceOfLuck238 shares
- 0xf117b40c4284647d61452d92399923a8B817f76A-17879663862394.8 shares
WhaleWatcher