
LoL: Anyone's Legend vs Karmine Corp (BO1) - Worlds Group Stage
Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | Mooseborzoiii | BUY | Karmine Corp | 39.0¢ | $113,100 |
New position: $113k on Karmine Corp at 39¢. Smart money is 51% Karmine Corp (32 whales). | |||||
| 1d ago | Mooseborzoiii | BUY | Karmine Corp | 39.0¢ | $57,953 |
New position: $58k on Karmine Corp at 39¢. Smart money is 51% Karmine Corp (32 whales). | |||||
| 1d ago | Mooseborzoiii | BUY | Karmine Corp | 33.7¢ | $45,974 |
New position: $46k on Karmine Corp at 34¢ — 77% of their portfolio. Smart money is 51% Karmine Corp (32 whales). | |||||
| 1d ago | blgmsiwin | SELL | Karmine Corp | 99.9¢ | $45,401 |
Sold $45k of Karmine Corp at 100¢. Cuts against smart money, which is 71% Karmine Corp (38 whales). | |||||
| 1d ago | meoooow | BUY | Anyones Legend | 62.0¢ | $37,834 |
New position: $38k on Anyones Legend at 62¢ — 30% of their portfolio. Cuts against smart money, which is 49% Anyones Legend (32 whales). | |||||
| 1d ago | Netrol | SELL | Karmine Corp | 99.9¢ | $33,992 |
Exited Karmine Corp, selling a $11k position at 100¢. Cuts against smart money, which is 71% Karmine Corp (38 whales). | |||||
| 1d ago | Mooseborzoiii | BUY | Karmine Corp | 39.0¢ | $30,555 |
New position: $31k on Karmine Corp at 39¢ — 51% of their portfolio. Smart money is 51% Karmine Corp (32 whales). | |||||
| 1d ago | Mooseborzoiii | BUY | Karmine Corp | 38.2¢ | $29,346 |
Increased Karmine Corp from $259k → $289k at 38¢ — their 6th add this week, 8% of their portfolio. Smart money is 69% Karmine Corp (38 whales). | |||||
| 1d ago | n0tTODAY | SELL | Anyones Legend | 65.0¢ | $22,599 |
Sold $23k of Anyones Legend at 65¢. Smart money is 49% Anyones Legend (32 whales). | |||||
| 1d ago | asuka7 | SELL | Karmine Corp | 99.9¢ | $22,378 |
Sold $22k of Karmine Corp at 100¢. Cuts against smart money, which is 71% Karmine Corp (38 whales). | |||||
| 2d ago | YYYYY999 | BUY | Karmine Corp | 35.0¢ | $22,250 |
Increased Karmine Corp from $26k → $48k at 35¢ — their 2nd add this week, 31% of their portfolio. Smart money is 55% Karmine Corp (18 whales). | |||||
| 1d ago | shark142 | BUY | Anyones Legend | 65.0¢ | $20,851 |
New position: $21k on Anyones Legend at 65¢ — 79% of their portfolio. Cuts against smart money, which is 49% Anyones Legend (26 whales). | |||||
| 1d ago | dodsterbot | SELL | Karmine Corp | 99.9¢ | $20,101 |
Sold $20k of Karmine Corp at 100¢. Cuts against smart money, which is 89% Karmine Corp (42 whales). | |||||
| 1d ago | 467j6yj | BUY | Karmine Corp | 99.0¢ | $19,605 |
New position: $20k on Karmine Corp at 99¢. Smart money is 71% Karmine Corp (38 whales). | |||||
| 1d ago | JohnLau | BUY | Anyones Legend | 67.0¢ | $19,555 |
New position: $20k on Anyones Legend at 67¢. Smart money is 50% Anyones Legend (27 whales). | |||||
| 1d ago | Nooserac | BUY | Anyones Legend | 65.0¢ | $19,500 |
Increased Anyones Legend from $5k → $24k at 65¢. Cuts against smart money, which is 49% Anyones Legend (32 whales). | |||||
| 1d ago | randomrandomrandom | SELL | Karmine Corp | 99.9¢ | $16,874 |
Sold $17k of Karmine Corp at 100¢. Cuts against smart money, which is 71% Karmine Corp (38 whales). | |||||
| 1d ago | 0xF201A19b43471261A3c1Ba9247335d55270e527e-1763824114616 | BUY | Anyones Legend | 67.0¢ | $16,750 |
New position: $17k on Anyones Legend at 67¢ — 87% of their portfolio. Cuts against smart money, which is 49% Anyones Legend (32 whales). | |||||
| 1d ago | sulumos | BUY | Anyones Legend | 62.0¢ | $16,740 |
New position: $17k on Anyones Legend at 62¢. Cuts against smart money, which is 49% Anyones Legend (32 whales). | |||||
| 1d ago | 473game | BUY | Anyones Legend | 66.0¢ | $14,068 |
New position: $14k on Anyones Legend at 66¢ — 16% of their portfolio. Smart money is 50% Anyones Legend (27 whales). | |||||
Top holders
- S-Works207K shares
- Netrol140K shares
- MeiGuNiuBi127K shares
Nooserac47K shares- n0tTODAY40K shares
zb832K shares- 0xF201A19b43471261A3c1Ba9247335d55270e527e-176382411461630K shares
- 0x446884aa55e3dCF7123D9A3D6243c4E34B70B165-179106035462530K shares
- lllllllIlll30K shares
- JohnLau29K shares
- humbleboy4.6K shares
-Pain4.4K shares- AnibalAugustoSardinha3.3K shares
- Fusko1K shares
- 0xf64f…e993139 shares
- Beorlor134 shares
- Tomewu100 shares
- Beibei779 shares
- TRTRH59 shares
- N0sfe36 shares
WhaleWatcher