Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | No | 92.1¢ | $137,084 |
Bought $137k of NO at 92¢ while still holding the other side. Cuts against smart money, which is 42% NO (30 whales). | |||||
| 5d ago | AV23IUa | BUY | Yes | 68.0¢ | $51,000 |
New position: $51k on YES at 68¢ — 23% of their portfolio. Smart money is 63% YES (21 whales). | |||||
| 5d ago | 0x9e3ed7b661a903fc97afcf49e0f014ebe869f882-1783406009396 | BUY | Yes | 67.0¢ | $23,810 |
Increased YES from $3k → $27k at 67¢ — 8% of their portfolio. Smart money is 62% YES (21 whales). | |||||
| 5d ago | Zzzz87 | BUY | Yes | 68.0¢ | $19,768 |
Bought $20k of YES at 68¢ while still holding the other side — 13% of their portfolio. Smart money is 63% YES (21 whales). | |||||
| 5d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 66.5¢ | $17,361 |
New position: $17k on YES at 66¢. Smart money is 62% YES (21 whales). | |||||
| 5d ago | eternaut4 | BUY | Yes | 68.0¢ | $15,124 |
Bought $15k of YES at 68¢. Smart money is 63% YES (21 whales). | |||||
| 9d ago | nigiri99 | BUY | Yes | 65.0¢ | $15,123 |
Increased YES from $674 → $16k at 65¢. Cuts against smart money, which is 8% YES (6 whales). | |||||
| 5d ago | 0x4247…91c4 | BUY | No | 33.2¢ | $14,952 |
Increased NO from $22k → $37k at 33¢ — their 2nd add this week, 15% of their portfolio. Cuts against smart money, which is 30% NO (21 whales). | |||||
| 5d ago | 0x4247…91c4 | BUY | No | 32.9¢ | $14,934 |
New position: $15k on NO at 33¢ — 41% of their portfolio. Cuts against smart money, which is 34% NO (19 whales). | |||||
| 5d ago | xiaoshen13898 | BUY | No | 97.8¢ | $12,848 |
New position: $13k on NO at 98¢. Cuts against smart money, which is 40% NO (29 whales). | |||||
| 5d ago | 0x78be…bde0 | BUY | Yes | 68.6¢ | $12,711 |
New position: $13k on YES at 69¢ — 52% of their portfolio. Smart money is 65% YES (22 whales). | |||||
| 7d ago | 0xf332…a1f9 | BUY | Yes | 71.0¢ | $12,000 |
Bought $12k of YES at 71¢. Smart money is 65% YES (12 whales). | |||||
| 7d ago | 0xf332…a1f9 | SELL | Yes | 70.0¢ | $11,831 |
Exited YES, selling a $12k position at 70¢. Cuts against smart money, which is 66% YES (12 whales). | |||||
| 5d ago | fkcvffcjt | BUY | No | 58.0¢ | $11,017 |
New position: $11k on NO at 58¢ — 26% of their portfolio. Cuts against smart money, which is 27% NO (28 whales). | |||||
| 5d ago | bredxiao | BUY | Yes | 68.0¢ | $10,206 |
Bought $10k of YES at 68¢. Smart money is 58% YES (20 whales). | |||||
Top holders
- AV23IUa75K shares
Painfulvoid42K shares- purplegatto33K shares
- BBQChickenisthebesttt30K shares
0x5016c48436AB3eFA2Ab54b117d0C08fa1a4a1eEB-177832842081629K shares- eternaut422K shares
- 0x0b08…02ab22K shares
- n.maga16K shares
- akasa15K shares
- 0xe0ac…de2a15K shares
- 0xa5ef…296612K shares
- colonoscopy535 shares
- Lydiaghm64 shares
WhaleWatcher