
Kharg Island no longer under Iranian control by October 31?
24h volume
$25,726
Liquidity
$221,394
Whale net flow (24h)
$0
0 tracked trades · buys $0 · sells $0
Outcomes
Yes / No
Smart-money consensus (open positions of qualified whales)
No100%
13 qualified whales · $356K positioned
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2d ago | tetrase | BUY | No | 99.0¢ | $33,162 |
Increased NO from $89k → $123k at 99¢ — their 3rd add this week. Smart money is 100% NO (13 whales). | |||||
| 1d ago | tetrase | BUY | No | 99.2¢ | $24,703 |
Increased NO from $122k → $147k at 99¢ — their 4th add this week. Smart money is 100% NO (13 whales). | |||||
| 5d ago | refzer | BUY | No | 99.3¢ | $21,233 |
New position: $21k on NO at 99¢ — 48% of their portfolio. Smart money is 100% NO (12 whales). | |||||
| 5d ago | refzer | BUY | No | 99.4¢ | $11,060 |
Increased NO from $21k → $32k at 99¢ — their 2nd add this week, 17% of their portfolio. Smart money is 100% NO (12 whales). | |||||
| 3d ago | 0x4a0ba8efffe2a16b48b01f3fa5728ae0541a7a11-1792680869067 | SELL | No | 99.0¢ | $10,013 |
Exited NO, selling a $10k position at 99¢. Cuts against smart money, which is 100% NO (12 whales). | |||||
Top holders
Yes
ToadLord183K shares
Mold-Spore136K shares
meagainsttheworld98K shares- 0x9377…2f0685K shares
Discombobulator721K shares
M01311K shares- ShishioMakoto10K shares
- 0xCc3E670fE5B5297DA01Fc989B7fd42815b4f0E8d-17757193098469.4K shares
- alphaunc8K shares
- hivemindilan7.3K shares
No
tetrase135K shares- kevtp55K shares
- thoodr54K shares
- Dafu071550K shares
MrNoItAll47K shares- 0xef97…ab2c42K shares
- refzer33K shares
- b4k9xj2wh27K shares
TylerTurden24K shares- stupid2222K shares
WhaleWatcher