Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 8d ago | BunCaCham | BUY | Yes | 99.9¢ | $68,073 |
New position: $68k on YES at 100¢. Smart money is 89% YES (17 whales). | |||||
| 8d ago | Zzzz87 | BUY | Yes | 78.0¢ | $49,389 |
Re-entered with $49k on YES at 78¢ — their 2nd add this week, 36% of their portfolio. Cuts against smart money, which is 41% YES (9 whales). | |||||
| 8d ago | 0x2Cc8Cc54F50DbB45fE346612821CA93B6E93262B-1780571709186 | BUY | Yes | 99.9¢ | $42,102 |
New position: $42k on YES at 100¢. Smart money is 89% YES (17 whales). | |||||
| 8d ago | Zzzz87 | BUY | Yes | 78.0¢ | $36,853 |
New position: $37k on YES at 78¢ — 27% of their portfolio. Cuts against smart money, which is 46% YES (9 whales). | |||||
| 8d ago | Flaznorp | BUY | Yes | 78.0¢ | $29,587 |
Bought $30k of YES at 78¢ while still holding the other side. Smart money is 59% YES (8 whales). | |||||
| 8d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 77.0¢ | $23,033 |
New position: $23k on YES at 77¢ — 5% of their portfolio. Smart money is 87% YES (14 whales). | |||||
| 8d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 78.0¢ | $20,076 |
Bought $20k of YES at 78¢ while still holding the other side — their 2nd add this week. Smart money is 86% YES (15 whales). | |||||
| 8d ago | LonnieHawkins | BUY | Yes | 81.0¢ | $20,000 |
New position: $20k on YES at 81¢. Smart money is 89% YES (13 whales). | |||||
| 8d ago | Velin217 | SELL | Yes | 99.9¢ | $17,788 |
Exited YES, selling a $2k position at 100¢. Cuts against smart money, which is 95% YES (19 whales). | |||||
| 8d ago | ukowna | BUY | Yes | 90.0¢ | $15,596 |
New position: $16k on YES at 90¢. Smart money is 86% YES (15 whales). | |||||
| 8d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | No | 23.0¢ | $13,134 |
Bought $13k of NO at 23¢ while still holding the other side. Cuts against smart money, which is 14% NO (15 whales). | |||||
| 8d ago | vdsgsdfgb | SELL | Yes | 98.0¢ | $12,245 |
Exited YES, selling a $10k position at 98¢. Cuts against smart money, which is 89% YES (17 whales). | |||||
| 8d ago | Anjun | BUY | Yes | 79.0¢ | $11,979 |
New position: $12k on YES at 79¢. Smart money is 64% YES (10 whales). | |||||
| 8d ago | lfg100k | SELL | Yes | 99.9¢ | $11,817 |
Exited YES, selling a $9k position at 100¢. Cuts against smart money, which is 93% YES (20 whales). | |||||
| 8d ago | feardighay | SELL | Yes | 90.6¢ | $10,081 |
Sold $10k of YES at 91¢. Cuts against smart money, which is 93% YES (19 whales). | |||||
| 8d ago | vdsgsdfgb | BUY | Yes | 80.0¢ | $10,000 |
New position: $10k on YES at 80¢. Smart money is 89% YES (12 whales). | |||||
Top holders
Jinx3400 shares- singing100 shares
- minttmollow39 shares
- Elsiegfgb20 shares
- 0xc098…623613 shares
- wwvveeww11 shares
- 0x54f5…759e6.3 shares
- 0x96e9…b2e75.1 shares
- 0xF39B72B2fF6a733d53781669387bDD3633bCc7c7-17707204664963.7 shares
- 0x2ea6…1f172.5 shares
- Netrol52K shares
- AnonymousUsername35K shares
Junior11233K shares
berbisminsk26K shares- gambamaster19K shares
- Peupo01217K shares
- 0xd3A0b4E941B557D33A8EFd5a51c581e7c79cF136-178799631911611K shares
- 0xa5ef…29669.6K shares
- 0x5811c8AD5DC5990528357ecf1A6D03311D6c0976-17825508860717.2K shares
- Smallcoins6.9K shares
WhaleWatcher