Smart-money consensus (open positions of qualified whales)
Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4d ago | suntori | SELL | Yes | 99.9¢ | $44,939 |
Exited YES, selling a $44k position at 100¢. Cuts against smart money, which is 84% YES (23 whales). | |||||
| 5d ago | suntori | BUY | Yes | 86.0¢ | $36,612 |
Bought $37k of YES at 86¢ while still holding the other side — 12% of their portfolio. Cuts against smart money, which is 0% YES (13 whales). | |||||
| 5d ago | Zzzz87 | BUY | Yes | 85.6¢ | $28,037 |
New position: $28k on YES at 86¢ — 14% of their portfolio. Smart money is 89% YES (11 whales). | |||||
| 5d ago | Painfulvoid | BUY | Yes | 84.0¢ | $27,894 |
New position: $28k on YES at 84¢. Smart money is 90% YES (8 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 82.0¢ | $26,666 |
Bought $27k of YES at 82¢ while still holding the other side — their 2nd add this week. Smart money is 82% YES (17 whales). | |||||
| 4d ago | jtwyslljy | BUY | No | 18.0¢ | $21,600 |
New position: $22k on NO at 18¢ — 92% of their portfolio. Cuts against smart money, which is 11% NO (15 whales). | |||||
| 4d ago | Zzzz87 | BUY | Yes | 82.0¢ | $19,773 |
Bought $20k of YES at 82¢ while still holding the other side — their 2nd add this week, 8% of their portfolio. Smart money is 84% YES (17 whales). | |||||
| 4d ago | ptrck7 | BUY | Yes | 83.0¢ | $18,325 |
New position: $18k on YES at 83¢. Smart money is 86% YES (15 whales). | |||||
| 4d ago | nigiri99 | BUY | Yes | 86.0¢ | $16,520 |
Increased YES from $38k → $54k at 86¢ — their 2nd add this week, 6% of their portfolio. Smart money is 90% YES (13 whales). | |||||
| 4d ago | GrizzliesSuck | BUY | No | 18.0¢ | $16,029 |
Bought $16k of NO at 18¢. Cuts against smart money, which is 8% NO (14 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 83.0¢ | $14,804 |
Bought $15k of YES at 83¢ while still holding the other side. Smart money is 86% YES (15 whales). | |||||
| 5d ago | nigiri99 | BUY | Yes | 86.0¢ | $14,625 |
Increased YES from $18k → $32k at 86¢. Smart money is 92% YES (13 whales). | |||||
| 4d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 90.0¢ | $13,618 |
New position: $14k on YES at 90¢. Smart money is 82% YES (20 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 90.0¢ | $13,171 |
Bought $13k of YES at 90¢ while still holding the other side — their 3rd add this week. Smart money is 83% YES (21 whales). | |||||
| 4d ago | 0xsven | BUY | Yes | 82.0¢ | $12,991 |
Bought $13k of YES at 82¢. Smart money is 84% YES (16 whales). | |||||
| 4d ago | impaul | SELL | Yes | 99.9¢ | $11,471 |
Sold $11k of YES at 100¢. Cuts against smart money, which is 90% YES (26 whales). | |||||
| 4d ago | vdsgsdfgb | SELL | Yes | 88.4¢ | $10,427 |
Sold $10k of YES at 88¢. Cuts against smart money, which is 84% YES (23 whales). | |||||
| 4d ago | Flaznorp | BUY | Yes | 91.0¢ | $10,376 |
Bought $10k of YES at 91¢ while still holding the other side — their 4th add this week. Smart money is 84% YES (23 whales). | |||||
| 4d ago | 0x8489…a276 | SELL | Yes | 89.7¢ | $10,035 |
Sold $10k of YES at 90¢. Cuts against smart money, which is 83% YES (21 whales). | |||||
Top holders
- b39086.4K shares
- 0xc4c1…6b326K shares
- 0x3be2…91a02.7K shares
- 0x86128fE08ff4b1115d5C56a7aced12ad969098a6-17838587429751K shares
- 0xe5b3…47ad809 shares
Jinx3500 shares- friedchickie440 shares
ape1400 shares- 0x1f8f…aebf361 shares
- Alganda350 shares
matanovik124K shares- jtwyslljy120K shares
- SharkbetX-com108K shares
Gametheory-394108K shares- GrizzliesSuck89K shares
- Exterminatormoney26K shares
- Elgen22K shares
- Borwei19K shares
- pietre18K shares
berbisminsk15K shares
WhaleWatcher