Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 7d ago | joseph00677 | SELL | Yes | 99.9¢ | $3,029,306 |
Exited YES, selling a $3M position at 100¢. Cuts against smart money, which is 99% YES (25 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 70.0¢ | $440,172 |
Increased YES from $550k → $991k at 70¢ — their 8th add this week, 80% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 69.0¢ | $298,112 |
Increased YES from $550k → $848k at 69¢ — their 11th add this week, 54% of their portfolio. Smart money is 93% YES (9 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 69.0¢ | $248,081 |
Increased YES from $550k → $798k at 69¢ — their 8th add this week, 45% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 70.0¢ | $245,000 |
Increased YES from $550k → $795k at 70¢ — their 8th add this week, 45% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 67.0¢ | $223,658 |
New position: $224k on YES at 67¢. Smart money is 75% YES (7 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 69.0¢ | $200,100 |
Increased YES from $550k → $750k at 69¢ — their 4th add this week, 36% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | LlamaEnjoyer | SELL | Yes | 99.9¢ | $157,314 |
Sold $157k of YES at 100¢. Cuts against smart money, which is 99% YES (25 whales). | |||||
| 7d ago | juice-fruit | BUY | Yes | 68.0¢ | $150,480 |
New position: $150k on YES at 68¢. Smart money is 93% YES (11 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 68.0¢ | $147,530 |
Increased YES from $343k → $490k at 68¢ — their 4th add this week, 27% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 66.3¢ | $102,227 |
New position: $102k on YES at 66¢. Smart money is 75% YES (7 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 68.0¢ | $61,880 |
Increased YES from $550k → $612k at 68¢ — their 11th add this week, 11% of their portfolio. Smart money is 93% YES (9 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 69.0¢ | $52,440 |
Increased YES from $550k → $603k at 69¢ — their 4th add this week, 10% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 67.0¢ | $42,382 |
Increased YES from $343k → $385k at 67¢ — their 4th add this week, 8% of their portfolio. Smart money is 94% YES (8 whales). | |||||
| 7d ago | hfv | BUY | Yes | 68.0¢ | $30,578 |
New position: $31k on YES at 68¢. Smart money is 75% YES (7 whales). | |||||
| 7d ago | Momo63 | SELL | Yes | 99.9¢ | $20,770 |
Exited YES, selling a $21k position at 100¢. Cuts against smart money, which is 89% YES (19 whales). | |||||
| 7d ago | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | BUY | Yes | 68.0¢ | $16,985 |
New position: $17k on YES at 68¢. Smart money is 94% YES (8 whales). | |||||
| 7d ago | joseph00677 | BUY | Yes | 67.0¢ | $16,872 |
New position: $17k on YES at 67¢. Smart money is 75% YES (7 whales). | |||||
| 7d ago | HBAFlover98 | BUY | No | 31.0¢ | $13,950 |
New position: $14k on NO at 31¢. Cuts against smart money, which is 6% NO (8 whales). | |||||
| 7d ago | FeedTheBigBird | BUY | Yes | 68.0¢ | $13,600 |
New position: $14k on YES at 68¢ — 36% of their portfolio. Smart money is 92% YES (10 whales). | |||||
Top holders
- BreakTheBank843K shares
- 0xd3A0b4E941B557D33A8EFd5a51c581e7c79cF136-1787996319116157K shares
ArturitoFilito156K shares- btmx655K shares
- AnonymousUsername51K shares
- HBAFlover9845K shares
- 0xfB07F48542d2b655e9D0Bf1cC92a8a6Feee8e2cC-178241580254235K shares
- 0x9f15613ebf1f36d4bc679e1211d1fc567cf9bdb330K shares
- 0x32b484581fc5606dE9C1e43AF4636b6Be9BC8B21-177427430365317K shares
Sharkbets.pro16K shares
WhaleWatcher