Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 7d ago | 0x5F659BcCBC353dBf7BcdffDEE73beE60bB482036-1780496231400 | SELL | Ignacio Buse | 80.3¢ | $50,518 |
Exited Ignacio Buse, selling a $34k position at 80¢. Cuts against smart money, which is 74% Ignacio Buse (19 whales). | |||||
| 7d ago | BillyGating | BUY | Marcos Giron | 43.0¢ | $30,278 |
Increased Marcos Giron from $19k → $50k at 43¢ — their 3rd add this week, 54% of their portfolio. Cuts against smart money, which is 38% Marcos Giron (19 whales). | |||||
| 7d ago | BillyGating | BUY | Marcos Giron | 45.0¢ | $25,322 |
Increased Marcos Giron from $19k → $45k at 45¢ — their 2nd add this week, 46% of their portfolio. Cuts against smart money, which is 38% Marcos Giron (19 whales). | |||||
| 7d ago | mooseborzoi | BUY | Marcos Giron | 58.0¢ | $23,289 |
Bought $23k of Marcos Giron at 58¢ while still holding the other side. Cuts against smart money, which is 35% Marcos Giron (19 whales). | |||||
| 7d ago | mooseborzoi | BUY | Marcos Giron | 45.0¢ | $15,849 |
Bought $16k of Marcos Giron at 45¢ while still holding the other side — their 2nd add this week. Cuts against smart money, which is 38% Marcos Giron (19 whales). | |||||
| 8d ago | 0x076d…8d4c | BUY | Marcos Giron | 40.0¢ | $15,480 |
Bought $15k of Marcos Giron at 40¢ while still holding the other side — 13% of their portfolio. Cuts against smart money, which is 18% Marcos Giron (8 whales). | |||||
| 7d ago | degenfren | SELL | Ignacio Buse | 67.0¢ | $13,261 |
Exited Ignacio Buse, selling a $12k position at 67¢. Cuts against smart money, which is 85% Ignacio Buse (19 whales). | |||||
| 7d ago | mooseborzoi | BUY | Ignacio Buse | 84.0¢ | $12,930 |
Bought $13k of Ignacio Buse at 84¢ while still holding the other side. Smart money is 62% Ignacio Buse (19 whales). | |||||
| 7d ago | 0x076d…8d4c | BUY | Ignacio Buse | 62.4¢ | $12,369 |
Bought $12k of Ignacio Buse at 62¢ while still holding the other side — 15% of their portfolio. Smart money is 62% Ignacio Buse (19 whales). | |||||
| 8d ago | ferrariChampions2026 | BUY | Marcos Giron | 40.0¢ | $11,953 |
New position: $12k on Marcos Giron at 40¢. Cuts against smart money, which is 18% Marcos Giron (8 whales). | |||||
| 7d ago | BillyGating | BUY | Marcos Giron | 56.0¢ | $10,923 |
New position: $11k on Marcos Giron at 56¢ — 7% of their portfolio. Cuts against smart money, which is 35% Marcos Giron (19 whales). | |||||
| 7d ago | 0x5F659BcCBC353dBf7BcdffDEE73beE60bB482036-1780496231400 | BUY | Ignacio Buse | 47.0¢ | $10,000 |
New position: $10k on Ignacio Buse at 47¢ — 54% of their portfolio. Smart money is 69% Ignacio Buse (17 whales). | |||||
Top holders
- 03-28K shares
- 0x0x23kjookhaiuohduoayh8c912K shares
one8tyfive10K shares- Bagwell30610K shares
JUSTINHERBERTMVP5.6K shares- pltrkr1115K shares
- NM-P5K shares
- GC-P4.8K shares
- 0xfB07F48542d2b655e9D0Bf1cC92a8a6Feee8e2cC-17824158025424.3K shares
- MrClaude114K shares
- 0xb9d9…dc9310 shares
- 0x1C736FA0F725947361ea7198d5742b45269cF364-17713600786621.8 shares
WhaleWatcher