Largest whale trades (7 days)
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1d ago | 778908 | SELL | Arthur Fils | 99.9¢ | $60,250 |
Sold $60k of Arthur Fils at 100¢. Cuts against smart money, which is 62% Arthur Fils (11 whales). | |||||
| 1d ago | kkookkoo | SELL | Arthur Fils | 99.9¢ | $27,010 |
Exited Arthur Fils, selling a $16k position at 100¢. Cuts against smart money, which is 70% Arthur Fils (12 whales). | |||||
| 1d ago | 778908 | BUY | Arthur Fils | 82.0¢ | $19,396 |
New position: $19k on Arthur Fils at 82¢ — 9% of their portfolio. Smart money is 79% Arthur Fils (6 whales). | |||||
| 1d ago | 778908 | SELL | Arthur Fils | 99.9¢ | $18,082 |
Sold $18k of Arthur Fils at 100¢. Cuts against smart money, which is 62% Arthur Fils (11 whales). | |||||
| 1d ago | 778908 | BUY | Arthur Fils | 83.0¢ | $16,265 |
New position: $16k on Arthur Fils at 83¢ — 8% of their portfolio. Smart money is 79% Arthur Fils (6 whales). | |||||
| 1d ago | 778908 | SELL | Arthur Fils | 99.9¢ | $12,690 |
Sold $13k of Arthur Fils at 100¢. Cuts against smart money, which is 62% Arthur Fils (11 whales). | |||||
| 2d ago | kkookkoo | BUY | Arthur Fils | 65.4¢ | $12,000 |
New position: $12k on Arthur Fils at 65¢ — 43% of their portfolio. Cuts against smart money, which is 0% Arthur Fils (4 whales). | |||||
| 1d ago | 0x5Ce45585570fC23e1a0Cb71B6EaaC06E215e62fC-1751436902110 | SELL | Arthur Fils | 97.4¢ | $11,428 |
Sold $11k of Arthur Fils at 97¢. Cuts against smart money, which is 83% Arthur Fils (10 whales). | |||||
Top holders
- No holder data.
- ferrariChampions202634K shares
- 0xf12f7688A0bC8Cc744eF871f70B74c16a976b30f-177978045323912K shares
- ghostorder7.1K shares
- CandleHammerDrums6.5K shares
- redvinny5.4K shares
- 0x54baB0BC94667Af224E21528804D49C1b87e04e4-17762372173444.7K shares
- Xuinto4K shares
- 0x2F5Ec6F2D0EeC1DB7d71DF6012De519e13476Dd8-17689461745493K shares
- Theraymondo482.1K shares
- alexdave8882K shares
WhaleWatcher